CDB000383 (Pelargonic acid) Protein Associations
Displaying all 8 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00033 | Fatty acid synthase | P49327 | FASN | 17q25 | Enzyme | Not Available |
CDBP02403 | Acyl-coenzyme A synthetase ACSM1, mitochondrial | Q08AH1 | ACSM1 | 16p12.3 | Enzyme | Not Available |
CDBP03513 | Acyl-coenzyme A synthetase ACSM6, mitochondrial | Q6P461 | ACSM6 | 10q23.33 | Enzyme | Not Available |
CDBP03909 | Acyl-coenzyme A synthetase ACSM2A, mitochondrial | Q08AH3 | ACSM2A | 16p12.3 | Enzyme | Not Available |
CDBP03910 | Acyl-coenzyme A synthetase ACSM2B, mitochondrial | Q68CK6 | ACSM2B | 16p12.3 | Enzyme | Not Available |
CDBP03911 | Acyl-coenzyme A synthetase ACSM3, mitochondrial | Q53FZ2 | ACSM3 | 16p13.11 | Enzyme | Not Available |
CDBP03912 | Acyl-coenzyme A synthetase ACSM5, mitochondrial | Q6NUN0 | ACSM5 | 16p12.3 | Enzyme | Not Available |
CDBP04308 | Acyl-coenzyme A synthetase ACSM4, mitochondrial | P0C7M7 | ACSM4 | 12p13.31 | Enzyme | Not Available |
Displaying all 8 compound protein links