CDB000359 (Muscarine) Protein Associations
Displaying all 5 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP04811 | Muscarinic acetylcholine receptor M3 | P20309 | CHRM3 | 1q43 | Receptor | Not Available |
CDBP04813 | Muscarinic acetylcholine receptor M1 | P11229 | CHRM1 | 11q13 | Receptor | Not Available |
CDBP04814 | Muscarinic acetylcholine receptor M2 | P08172 | CHRM2 | 7q31-q35 | Receptor | Not Available |
CDBP04815 | Muscarinic acetylcholine receptor M4 | P08173 | CHRM4 | 11p12-p11.2 | Receptor | Not Available |
CDBP04816 | Muscarinic acetylcholine receptor M5 | P08912 | CHRM5 | 15q26 | Receptor | Not Available |
Displaying all 5 compound protein links