CDB000236 (galacturonic acid) Protein Associations
Displaying all 6 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00443 | UDP-glucuronosyltransferase 2B4 | P06133 | UGT2B4 | 4q13 | Enzyme | Not Available |
CDBP00460 | UDP-glucuronosyltransferase 1-4 | P22310 | UGT1A4 | 2q37 | Enzyme | Not Available |
CDBP00462 | UDP-glucuronosyltransferase 2B7 | P16662 | UGT2B7 | 4q13 | Enzyme | Not Available |
CDBP00465 | UDP-glucuronosyltransferase 1-1 | P22309 | UGT1A1 | 2q37 | Enzyme | Not Available |
CDBP00466 | UDP-glucuronosyltransferase 1-9 | O60656 | UGT1A9 | 2q37 | Enzyme | Not Available |
CDBP00471 | UDP-glucuronosyltransferase 1-6 | P19224 | UGT1A6 | 2q37 | Enzyme | Not Available |
Displaying all 6 compound protein links