CDB000132 (L-Isoleucine) Protein Associations
Displaying all 7 compound protein links
CDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
CDBP00295 | Branched-chain-amino-acid aminotransferase, cytosolic | P54687 | BCAT1 | 12p12.1 | Enzyme | Not Available |
CDBP00494 | Branched-chain-amino-acid aminotransferase, mitochondrial | O15382 | BCAT2 | 19q13 | Enzyme | Not Available |
CDBP00581 | Isoleucine--tRNA ligase, cytoplasmic | P41252 | IARS | 9q21 | Enzyme | Not Available |
CDBP01496 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial | P45954 | ACADSB | 10q26.13 | Enzyme | Not Available |
CDBP02442 | Monocarboxylate transporter 10 | Q8TF71 | SLC16A10 | 6q21-q22 | Transporter | Not Available |
CDBP03495 | L-amino-acid oxidase | Q96RQ9 | IL4I1 | 19q13.3-q13.4 | Enzyme | Not Available |
CDBP04690 | Isoleucine--tRNA ligase, mitochondrial | Q9NSE4 | IARS2 | 1q41 | Enzyme | Not Available |
Displaying all 7 compound protein links