UMP-CMP kinase | CMPK1 | 1p32 | P30085 | details |
Deoxycytidine kinase | DCK | 4q13.3-q21.1 | P27707 | details |
ATP-citrate synthase | ACLY | 17q21.2 | P53396 | details |
Acetyl-CoA carboxylase 2 | ACACB | 12q24.11 | O00763 | details |
Pyruvate carboxylase, mitochondrial | PC | 11q13.4-q13.5 | P11498 | details |
Acetyl-coenzyme A synthetase, cytoplasmic | ACSS2 | 20q11.22 | Q9NR19 | details |
Acetyl-coenzyme A synthetase 2-like, mitochondrial | ACSS1 | 20p11.23-p11.21 | Q9NUB1 | details |
Acetyl-CoA carboxylase 1 | ACACA | 17q21 | Q13085 | details |
Thymidylate kinase | DTYMK | 2q37.3 | P23919 | details |
Ectonucleoside triphosphate diphosphohydrolase 1 | ENTPD1 | 10q24 | P49961 | details |
Soluble calcium-activated nucleotidase 1 | CANT1 | 17q25.3 | Q8WVQ1 | details |
Ectonucleoside triphosphate diphosphohydrolase 3 | ENTPD3 | 3p21.3 | O75355 | details |
Serum paraoxonase/lactonase 3 | PON3 | 7q21.3 | Q15166 | details |
Uridine-cytidine kinase 1 | UCK1 | 9q34.13 | Q9HA47 | details |
Nucleoside diphosphate kinase, mitochondrial | NME4 | 16p13.3 | O00746 | details |
Ribonucleoside-diphosphate reductase large subunit | RRM1 | 11p15.5 | P23921 | details |
Nucleoside diphosphate kinase A | NME1 | 17q21.3 | P15531 | details |
Nucleoside diphosphate kinase 7 | NME7 | 1q24 | Q9Y5B8 | details |
Ribonucleoside-diphosphate reductase subunit M2 | RRM2 | 2p25-p24 | P31350 | details |
Nucleoside diphosphate kinase B | NME2 | 17q21.3 | P22392 | details |
Nucleoside diphosphate kinase 3 | NME3 | 16q13.3 | Q13232 | details |
Nucleoside diphosphate kinase 6 | NME6 | 3p21 | O75414 | details |
Glucokinase | GCK | 7p15.3-p15.1 | P35557 | details |
Hexokinase-3 | HK3 | 5q35.2 | P52790 | details |
Hexokinase-2 | HK2 | 2p13 | P52789 | details |
Hexokinase-1 | HK1 | 10q22 | P19367 | details |
Diacylglycerol kinase theta | DGKQ | 4p16.3 | P52824 | details |
Diacylglycerol kinase alpha | DGKA | 12q13.3 | P23743 | details |
Diacylglycerol kinase delta | DGKD | 2q37.1 | Q16760 | details |
Diacylglycerol kinase beta | DGKB | 7p21.2 | Q9Y6T7 | details |
Diacylglycerol kinase iota | DGKI | 7q32.3-q33 | O75912 | details |
Diacylglycerol kinase zeta | DGKZ | 11p11.2 | Q13574 | details |
L-fucose kinase | FUK | 16q22.1 | Q8N0W3 | details |
Propionyl-CoA carboxylase beta chain, mitochondrial | PCCB | 3q21-q22 | P05166 | details |
Propionyl-CoA carboxylase alpha chain, mitochondrial | PCCA | 13q32 | P05165 | details |
Phenylalanine--tRNA ligase alpha subunit | FARSA | 19p13.2 | Q9Y285 | details |
Phenylalanine--tRNA ligase, mitochondrial | FARS2 | 6p25.1 | O95363 | details |
Alpha-aminoadipic semialdehyde dehydrogenase | ALDH7A1 | 5q31 | P49419 | details |
Trifunctional purine biosynthetic protein adenosine-3 | GART | 21q22.11 | P22102 | details |
Bifunctional UDP-N-acetylglucosamine 2-epimerase/N-acetylmannosamine kinase | GNE | 9p13.3 | Q9Y223 | details |
N-acylglucosamine 2-epimerase | RENBP | Xq28 | P51606 | details |
Nicotinamide mononucleotide adenylyltransferase 1 | NMNAT1 | 1p36.22 | Q9HAN9 | details |
Nicotinamide mononucleotide adenylyltransferase 3 | NMNAT3 | 3q23 | Q96T66 | details |
Nicotinamide mononucleotide adenylyltransferase 2 | NMNAT2 | 1q25 | Q9BZQ4 | details |
Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 1 | PAPSS1 | 4q24 | O43252 | details |
Bifunctional 3'-phosphoadenosine 5'-phosphosulfate synthase 2 | PAPSS2 | 10q24 | O95340 | details |
Carbamoyl-phosphate synthase [ammonia], mitochondrial | CPS1 | 2q35 | P31327 | details |
S-adenosylmethionine synthase isoform type-2 | MAT2A | 2p11.2 | P31153 | details |
S-adenosylmethionine synthase isoform type-1 | MAT1A | 10q22 | Q00266 | details |
Inosine triphosphate pyrophosphatase | ITPA | 20p | Q9BY32 | details |
Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial | MCCC2 | 5q12-q13 | Q9HCC0 | details |
Biotin--protein ligase | HLCS | 21q22.13 | P50747 | details |
Methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial | MCCC1 | 3q27 | Q96RQ3 | details |
Glutamate--cysteine ligase catalytic subunit | GCLC | 6p12 | P48506 | details |
Phenylalanine--tRNA ligase beta subunit | FARSB | 2q36.1 | Q9NSD9 | details |
Ubiquitin-conjugating enzyme E2 A | UBE2A | Xq24 | P49459 | details |
Adenylate kinase isoenzyme 1 | AK1 | 9q34.1 | P00568 | details |
NEDD8-conjugating enzyme Ubc12 | UBE2M | 19q13.43 | P61081 | details |
Ubiquitin/ISG15-conjugating enzyme E2 L6 | UBE2L6 | 11q12 | O14933 | details |
Glycine--tRNA ligase | GARS | 7p15 | P41250 | details |
Ribose-phosphate pyrophosphokinase 3 | PRPS1L1 | 7p21.1 | P21108 | details |
Bifunctional glutamate/proline--tRNA ligase | EPRS | 1q41 | P07814 | details |
Long-chain-fatty-acid--CoA ligase 4 | ACSL4 | Xq22.3-q23 | O60488 | details |
Tryptophan--tRNA ligase, cytoplasmic | WARS | 14q32.31 | P23381 | details |
Long-chain-fatty-acid--CoA ligase 1 | ACSL1 | 4q35 | P33121 | details |
Ubiquitin-conjugating enzyme E2 G1 | UBE2G1 | 17p13.2 | P62253 | details |
Glutamine--tRNA ligase | QARS | 3p21.31 | P47897 | details |
Threonine--tRNA ligase, cytoplasmic | TARS | 5p13.2 | P26639 | details |
Asparagine synthetase [glutamine-hydrolyzing] | ASNS | 7q21.3 | P08243 | details |
Ubiquitin-conjugating enzyme E2 E2 | UBE2E2 | 3p24.2 | Q96LR5 | details |
Adenylate kinase isoenzyme 4, mitochondrial | AK4 | 1p31.3 | P27144 | details |
Ubiquitin-conjugating enzyme E2 D2 | UBE2D2 | 5q31.2 | P62837 | details |
DNA ligase 4 | LIG4 | 13q33-q34 | P49917 | details |
Arginine--tRNA ligase, cytoplasmic | RARS | 5q35.1 | P54136 | details |
GMP synthase [glutamine-hydrolyzing] | GMPS | 3q24 | P49915 | details |
Ubiquitin-conjugating enzyme E2 B | UBE2B | 5q31.1 | P63146 | details |
Probable leucine--tRNA ligase, mitochondrial | LARS2 | 3p21.3 | Q15031 | details |
Ubiquitin-conjugating enzyme E2 J2 | UBE2J2 | 1p36.33 | Q8N2K1 | details |
Ubiquitin-conjugating enzyme E2 L3 | UBE2L3 | 22q11.21 | P68036 | details |
RNA 3'-terminal phosphate cyclase | RTCA | 1p21.2 | O00442 | details |
Adenylate kinase 7 | AK7 | 14q32.2 | Q96M32 | details |
Tyrosine--tRNA ligase, cytoplasmic | YARS | 1p35.1 | P54577 | details |
DNA ligase 3 | LIG3 | 17q11.2-q12 | P49916 | details |
Aspartate--tRNA ligase, cytoplasmic | DARS | 2q21.3 | P14868 | details |
Ubiquitin-conjugating enzyme E2 D3 | UBE2D3 | 4q24 | P61077 | details |
Asparagine--tRNA ligase, cytoplasmic | NARS | 18q21.31 | O43776 | details |
Lysine--tRNA ligase | KARS | 16q23.1 | Q15046 | details |
Isoleucine--tRNA ligase, cytoplasmic | IARS | 9q21 | P41252 | details |
Ubiquitin-like modifier-activating enzyme 1 | UBA1 | | P22314 | details |
Tyrosine--tRNA ligase, mitochondrial | YARS2 | 12p11.21 | Q9Y2Z4 | details |
Ubiquitin-conjugating enzyme E2 E1 | UBE2E1 | 3p24.2 | P51965 | details |
Bis(5'-nucleosyl)-tetraphosphatase [asymmetrical] | NUDT2 | 9p13 | P50583 | details |
Long-chain-fatty-acid--CoA ligase 6 | ACSL6 | 5q31 | Q9UKU0 | details |
Methionine--tRNA ligase, cytoplasmic | MARS | 12q13 | P56192 | details |
Alanine--tRNA ligase, cytoplasmic | AARS | 16q22 | P49588 | details |
Tryptophan--tRNA ligase, mitochondrial | WARS2 | 1p12 | Q9UGM6 | details |
Ribose-phosphate pyrophosphokinase 1 | PRPS1 | Xq21.32-q24 | P60891 | details |
Serine--tRNA ligase, mitochondrial | SARS2 | 19q13.2 | Q9NP81 | details |
Ribose-phosphate pyrophosphokinase 2 | PRPS2 | Xp22.2 | P11908 | details |
Thiamin pyrophosphokinase 1 | TPK1 | 7q34-q35 | Q9H3S4 | details |
SUMO-conjugating enzyme UBC9 | UBE2I | 16p13.3 | P63279 | details |
Adenosine kinase | ADK | 10q11-q24 | P55263 | details |
Probable histidine--tRNA ligase, mitochondrial | HARS2 | 5q31.3 | P49590 | details |
Ubiquitin-conjugating enzyme E2 J1 | UBE2J1 | 6q15 | Q9Y385 | details |
Long-chain-fatty-acid--CoA ligase 5 | ACSL5 | 10q25.1-q25.2 | Q9ULC5 | details |
Histidine--tRNA ligase, cytoplasmic | HARS | 5q31.3 | P12081 | details |
Serine--tRNA ligase, cytoplasmic | SARS | 1p13.3 | P49591 | details |
Long-chain-fatty-acid--CoA ligase 3 | ACSL3 | 2q34-q35 | O95573 | details |
Leucine--tRNA ligase, cytoplasmic | LARS | 5q32 | Q9P2J5 | details |
Ubiquitin-conjugating enzyme E2 C | UBE2C | 20q13.12 | O00762 | details |
Valine--tRNA ligase | VARS | 6p21.3 | P26640 | details |
Adenylate kinase isoenzyme 5 | AK5 | 1p31 | Q9Y6K8 | details |
Selenide, water dikinase 1 | SEPHS1 | 10p14 | P49903 | details |
Ubiquitin-conjugating enzyme E2 N | UBE2N | 12q22 | P61088 | details |
Argininosuccinate synthase | ASS1 | 9q34.1 | P00966 | details |
Selenide, water dikinase 2 | SEPHS2 | 16p11.2 | Q99611 | details |
DNA ligase 1 | LIG1 | 19q13.2-q13.3 | P18858 | details |
Glutamine synthetase | GLUL | 1q31 | P15104 | details |
CTP synthase 1 | CTPS1 | 1p34.1 | P17812 | details |
Adenylate cyclase type 7 | ADCY7 | 16q12.1 | P51828 | details |
Adenylate cyclase type 4 | ADCY4 | 14q12 | Q8NFM4 | details |
Adenylate cyclase type 6 | ADCY6 | 12q12-q13 | O43306 | details |
Adenylate cyclase type 5 | ADCY5 | 3q21.1 | O95622 | details |
Adenylate cyclase type 8 | ADCY8 | 8q24 | P40145 | details |
Adenylate cyclase type 9 | ADCY9 | 16p13.3 | O60503 | details |
Adenylate cyclase type 3 | ADCY3 | 2p23.3 | O60266 | details |
Adenylate cyclase type 1 | ADCY1 | 7p13-p12 | Q08828 | details |
Creatine kinase S-type, mitochondrial | CKMT2 | 5q13.3 | P17540 | details |
Creatine kinase B-type | CKB | 14q32 | P12277 | details |
Creatine kinase U-type, mitochondrial | CKMT1A | 15q15 | P12532 | details |
Creatine kinase M-type | CKM | 19q13.32 | P06732 | details |
6-phosphofructokinase type C | PFKP | 10p15.3-p15.2 | Q01813 | details |
DNA-directed RNA polymerase III subunit RPC4 | POLR3D | | P05423 | details |
DNA-directed RNA polymerase II subunit RPB2 | POLR2B | 4q12 | P30876 | details |
DNA-directed RNA polymerase II subunit RPB1 | POLR2A | 17p13.1 | P24928 | details |
DNA-directed RNA polymerase, mitochondrial | POLRMT | 19p13.3 | O00411 | details |
DNA-directed RNA polymerase I subunit RPA2 | POLR1B | 2q13 | Q9H9Y6 | details |
DNA-directed RNA polymerase III subunit RPC7 | POLR3G | | O15318 | details |
DNA-directed RNA polymerase III subunit RPC2 | POLR3B | 12q23.3 | Q9NW08 | details |
DNA-directed RNA polymerase I subunit RPA49 | POLR1E | 9p13.2 | Q9GZS1 | details |
6-phosphofructokinase, liver type | PFKL | 21q22.3 | P17858 | details |
DNA-directed RNA polymerase III subunit RPC8 | POLR3H | | Q9Y535 | details |
DNA-directed RNA polymerase III subunit RPC10 | POLR3K | | Q9Y2Y1 | details |
6-phosphofructokinase, muscle type | PFKM | 12q13.3 | P08237 | details |
Pyruvate kinase isozymes M1/M2 | PKM | 15q22 | P14618 | details |
Pyruvate kinase isozymes R/L | PKLR | 1q21 | P30613 | details |
Deoxyguanosine kinase, mitochondrial | DGUOK | 2p13 | Q16854 | details |
Choline/ethanolamine kinase | CHKB | 22q13.33 | Q9Y259 | details |
Choline kinase alpha | CHKA | 11q13.2 | P35790 | details |
Glutathione synthetase | GSS | 20q11.2 | P48637 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 | PFKFB3 | 10p15.1 | Q16875 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 | PFKFB4 | 3p22-p21 | Q16877 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 1 | PFKFB1 | Xp11.21 | P16118 | details |
6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 2 | PFKFB2 | 1q31 | O60825 | details |
Glycerol kinase 2 | GK2 | 4q13 | Q14410 | details |
Glycerol kinase | GK | Xp21.3 | P32189 | details |
Folylpolyglutamate synthase, mitochondrial | FPGS | 9q34.1 | Q05932 | details |
Phosphoribosylformylglycinamidine synthase | PFAS | 17p13.1 | O15067 | details |
Delta-1-pyrroline-5-carboxylate synthase | ALDH18A1 | 10q24.3 | P54886 | details |
5-oxoprolinase | OPLAH | 8q24.3 | O14841 | details |
Ethanolamine kinase 1 | ETNK1 | 12p12.1 | Q9HBU6 | details |
Succinyl-CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | SUCLG1 | 2p11.2 | P53597 | details |
Multifunctional protein ADE2 | PAICS | 4q12 | P22234 | details |
NAD kinase | NADK | 1p36.33 | O95544 | details |
Adenylate cyclase type 2 | ADCY2 | 5p15.3 | Q08462 | details |
C-1-tetrahydrofolate synthase, cytoplasmic | MTHFD1 | 14q24 | P11586 | details |
Guanylate kinase | GUK1 | 1q32-q41 | Q16774 | details |
Succinyl-CoA ligase [ADP-forming] subunit beta, mitochondrial | SUCLA2 | 13q12.2-q13.3 | Q9P2R7 | details |
Inositol-trisphosphate 3-kinase B | ITPKB | 1q42.13 | P27987 | details |
Inositol-trisphosphate 3-kinase A | ITPKA | 15q15.1 | P23677 | details |
Cob(I)yrinic acid a,c-diamide adenosyltransferase, mitochondrial | MMAB | 12q24 | Q96EY8 | details |
Diphosphomevalonate decarboxylase | MVD | 16q24.3 | P53602 | details |
Phosphomevalonate kinase | PMVK | 1q22 | Q15126 | details |
Pantothenate kinase 4 | PANK4 | 1p36.32 | Q9NVE7 | details |
Pantothenate kinase 2, mitochondrial | PANK2 | 20p13 | Q9BZ23 | details |
Pantothenate kinase 1 | PANK1 | 10q23.31 | Q8TE04 | details |
Pantothenate kinase 3 | PANK3 | 5q34 | Q9H999 | details |
N-acetyl-D-glucosamine kinase | NAGK | 2p13.3 | Q9UJ70 | details |
Mevalonate kinase | MVK | 12q24 | Q03426 | details |
Pyridoxal kinase | PDXK | 21q22.3 | O00764 | details |
Riboflavin kinase | RFK | 9q21.13 | Q969G6 | details |
Poly(A) polymerase alpha | PAPOLA | 14q32.31 | P51003 | details |
Poly(A) polymerase gamma | PAPOLG | 2p16.1 | Q9BWT3 | details |
Sphingosine kinase 1 | SPHK1 | 17q25.2 | Q9NYA1 | details |
Sphingosine kinase 2 | SPHK2 | 19q13.2 | Q9NRA0 | details |
Ribokinase | RBKS | 2p23.3 | Q9H477 | details |
cGMP-dependent protein kinase 1 | PRKG1 | 10q11.2 | Q13976 | details |
cGMP-dependent protein kinase 2 | PRKG2 | 4q13.1-q21.1 | Q13237 | details |
Microtubule-associated serine/threonine-protein kinase 1 | MAST1 | 19p13.2 | Q9Y2H9 | details |
Probable phospholipid-transporting ATPase IG | ATP11C | | Q8NB49 | details |
Probable phospholipid-transporting ATPase IH | ATP11A | 13q34 | P98196 | details |
Serine/threonine-protein kinase RIO2 | RIOK2 | 5q15 | Q9BVS4 | details |
Mitogen-activated protein kinase kinase kinase 1 | MAP3K1 | 5q11.2 | Q13233 | details |
Mitogen-activated protein kinase 12 | MAPK12 | 22q13.33 | P53778 | details |
Cell division protein kinase 3 | CDK3 | 17q22-qter | Q00526 | details |
Phosphatidylinositol-4-phosphate 3-kinase C2 domain-containing subunit gamma | PIK3C2G | 12p12 | O75747 | details |
N-acetylgalactosamine kinase | GALK2 | 15q21.1-q21.2 | Q01415 | details |
Mitogen-activated protein kinase kinase kinase kinase 3 | MAP4K3 | 2p22.1 | Q8IVH8 | details |
Mitogen-activated protein kinase kinase kinase 3 | MAP3K3 | 17q23.3 | Q99759 | details |
Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta isoform | PIK3CD | 1p36.2 | O00329 | details |
Death-associated protein kinase 3 | DAPK3 | 19p13.3 | O43293 | details |
Tyrosine-protein kinase TXK | TXK | 4p12 | P42681 | details |
Epithelial discoidin domain-containing receptor 1 | DDR1 | 6p21.3 | Q08345 | details |
Proto-oncogene tyrosine-protein kinase Src | SRC | 20q12-q13 | P12931 | details |
Receptor-interacting serine/threonine-protein kinase 3 | RIPK3 | 14q11.2 | Q9Y572 | details |
BDNF/NT-3 growth factors receptor | NTRK2 | 9q22.1 | Q16620 | details |
Death-associated protein kinase 2 | DAPK2 | 15q22.31 | Q9UIK4 | details |
Plasma membrane calcium-transporting ATPase 3 | ATP2B3 | Xq28 | Q16720 | details |
RAF proto-oncogene serine/threonine-protein kinase | RAF1 | 3p25 | P04049 | details |
Serine/threonine-protein kinase Nek4 | NEK4 | 3p21.1 | P51957 | details |
Myosin-IIIa | MYO3A | 10p11.1 | Q8NEV4 | details |
Macrophage-stimulating protein receptor | MST1R | 3p21.3 | Q04912 | details |
Vascular endothelial growth factor receptor 3 | FLT4 | 5q35.3 | P35916 | details |
Glycogen synthase kinase-3 beta | GSK3B | 3q13.3 | P49841 | details |
Katanin p60 ATPase-containing subunit A1 | KATNA1 | 6q25.1 | O75449 | details |
Dual specificity protein kinase CLK4 | CLK4 | 5q35 | Q9HAZ1 | details |
V-type proton ATPase subunit G 3 | ATP6V1G3 | 1q31.3 | Q96LB4 | details |
Receptor tyrosine-protein kinase erbB-3 | ERBB3 | 12q13 | P21860 | details |
Ephrin type-A receptor 5 | EPHA5 | 4q13.1 | P54756 | details |
Probable phospholipid-transporting ATPase VA | ATP10A | 15q11.2 | O60312 | details |
[Pyruvate dehydrogenase [lipoamide]] kinase isozyme 1, mitochondrial | PDK1 | 2q31.1 | Q15118 | details |
Cell division protein kinase 10 | CDK10 | 16q24 | Q15131 | details |
Serine/threonine-protein kinase Nek1 | NEK1 | 4q33 | Q96PY6 | details |
Mitogen-activated protein kinase kinase kinase 14 | MAP3K14 | 17q21 | Q99558 | details |
Tyrosine-protein kinase transmembrane receptor ROR2 | ROR2 | 9q22 | Q01974 | details |
MAP/microtubule affinity-regulating kinase 3 | MARK3 | 14q32.3 | P27448 | details |
Protein kinase C alpha type | PRKCA | 17q22-q23.2 | P17252 | details |
Tyrosine-protein kinase-like 7 | PTK7 | 6p21.1-p12.2 | Q13308 | details |
Mitotic checkpoint serine/threonine-protein kinase BUB1 | BUB1 | 2q14 | O43683 | details |
Serine/threonine-protein kinase 38 | STK38 | 6p21 | Q15208 | details |
Ephrin type-B receptor 1 | EPHB1 | 3q21-q23 | P54762 | details |
V-type proton ATPase subunit G 1 | ATP6V1G1 | 9q32 | O75348 | details |
Insulin-like growth factor 1 receptor | IGF1R | 15q26.3 | P08069 | details |
FL cytokine receptor | FLT3 | 13q12 | P36888 | details |
Mitogen-activated protein kinase 1 | MAPK1 | 22q11.2|22q11.21 | P28482 | details |
Cell division protein kinase 8 | CDK8 | 13q12 | P49336 | details |
Probable phospholipid-transporting ATPase IC | ATP8B1 | 18q21-q22|18q21.31 | O43520 | details |
Phosphorylase b kinase gamma catalytic chain, skeletal muscle isoform | PHKG1 | 7p11.2 | Q16816 | details |
Tyrosine-protein kinase JAK2 | JAK2 | 9p24 | O60674 | details |
Serine/threonine-protein kinase ICK | ICK | 6p12.1 | Q9UPZ9 | details |
MAP kinase-activated protein kinase 5 | MAPKAPK5 | 12q24.13 | Q8IW41 | details |
Serine/threonine-protein kinase N2 | PKN2 | 1p22.2 | Q16513 | details |
Sodium/potassium-transporting ATPase subunit beta-3 | ATP1B3 | 3q23 | P54709 | details |
Plasma membrane calcium-transporting ATPase 1 | ATP2B1 | 12q21.3 | P20020 | details |
Maternal embryonic leucine zipper kinase | MELK | 9p13.2 | Q14680 | details |
Phosphatidylinositol-5-phosphate 4-kinase type-2 alpha | PIP4K2A | 10p12.2 | P48426 | details |
Mitogen-activated protein kinase 7 | MAPK7 | 17p11.2 | Q13164 | details |
Ketohexokinase | KHK | 2p23.3 | P50053 | details |
ATP synthase subunit epsilon, mitochondrial | ATP5E | 20q13.32 | P56381 | details |
cAMP-dependent protein kinase catalytic subunit gamma | PRKACG | 9q13 | P22612 | details |
Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta isoform | PIK3CB | 3q22.3 | P42338 | details |
Cyclin-dependent kinase-like 5 | CDKL5 | | O76039 | details |
Wee1-like protein kinase | WEE1 | 11p15.3-p15.1 | P30291 | details |
Myosin light chain kinase 2, skeletal/cardiac muscle | MYLK2 | 20q13.31 | Q9H1R3 | details |
Cell division protein kinase 17 | CDK17 | 12q23.1 | Q00537 | details |
ATP synthase subunit delta, mitochondrial | ATP5D | 19p13.3 | P30049 | details |
Protein-tyrosine kinase 6 | PTK6 | 20q13.3 | Q13882 | details |
Serine/threonine-protein kinase PINK1, mitochondrial | PINK1 | 1p36 | Q9BXM7 | details |
Tyrosine-protein kinase receptor TYRO3 | TYRO3 | 15q15 | Q06418 | details |
Serine/threonine-protein kinase A-Raf | ARAF | | P10398 | details |
Probable phospholipid-transporting ATPase IIA | ATP9A | 20q13.2 | O75110 | details |
ALK tyrosine kinase receptor | ALK | 2p23 | Q9UM73 | details |
Sodium/potassium-transporting ATPase subunit beta-2 | ATP1B2 | 17p13.1 | P14415 | details |
Plasma membrane calcium-transporting ATPase 2 | ATP2B2 | 3p25.3 | Q01814 | details |
Ribosomal protein S6 kinase alpha-4 | RPS6KA4 | 11q11-q13 | O75676 | details |
Sodium/potassium-transporting ATPase subunit beta-1 | ATP1B1 | 1q24 | P05026 | details |
Proto-oncogene tyrosine-protein kinase Yes | YES1 | 18p11.31-p11.21 | P07947 | details |
Serine-protein kinase ATM | ATM | 11q22-q23 | Q13315 | details |
Dual specificity tyrosine-phosphorylation-regulated kinase 1B | DYRK1B | 19q12-q13.1 | Q9Y463 | details |
Fibroblast growth factor receptor 4 | FGFR4 | 5q35.1-qter | P22455 | details |
MAP kinase-interacting serine/threonine-protein kinase 2 | MKNK2 | 19p13.3 | Q9HBH9 | details |
Phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha isoform | PIK3CA | 3q26.3 | P42336 | details |
Cytoplasmic tyrosine-protein kinase BMX | BMX | | P51813 | details |
Probable phospholipid-transporting ATPase VD | ATP10D | 4p12 | Q9P241 | details |
Serine/threonine-protein kinase pim-3 | PIM3 | 22q13 | Q86V86 | details |
Hormonally up-regulated neu tumor-associated kinase | HUNK | 21q22.1 | P57058 | details |
Serine/threonine-protein kinase 38-like | STK38L | 12p11.23 | Q9Y2H1 | details |
MAP/microtubule affinity-regulating kinase 4 | MARK4 | 19q13.3 | Q96L34 | details |
Insulin receptor-related protein | INSRR | 1q21-q23 | P14616 | details |
Ephrin type-A receptor 2 | EPHA2 | 1p36 | P29317 | details |
Serine/threonine-protein kinase Chk2 | CHEK2 | 22q11|22q12.1 | O96017 | details |
Dual specificity protein kinase CLK1 | CLK1 | 2q33 | P49759 | details |
Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | ATP2A3 | 17p13.3 | Q93084 | details |
Tyrosine-protein kinase HCK | HCK | 20q11-q12 | P08631 | details |
V-type proton ATPase subunit C 1 | ATP6V1C1 | 8q22.3 | P21283 | details |
Serine/threonine-protein kinase Sgk1 | SGK1 | 6q23 | O00141 | details |
Homeodomain-interacting protein kinase 3 | HIPK3 | 11p13 | Q9H422 | details |
Beta-adrenergic receptor kinase 1 | ADRBK1 | 11q13.1 | P25098 | details |
Mitogen-activated protein kinase 3 | MAPK3 | 16p11.2 | P27361 | details |
Serine/threonine-protein kinase Nek6 | NEK6 | 9q33.3-q34.11 | Q9HC98 | details |
Discoidin domain-containing receptor 2 | DDR2 | 1q23.3 | Q16832 | details |
Serine/threonine-protein kinase 10 | STK10 | 5q35.1 | O94804 | details |
Serine/threonine-protein kinase PAK 4 | PAK4 | 19q13.2 | O96013 | details |
Cell division protein kinase 13 | CDK13 | 7p13 | Q14004 | details |
NUAK family SNF1-like kinase 1 | NUAK1 | 12q23.3 | O60285 | details |
Serine/threonine-protein kinase VRK1 | VRK1 | 14q32 | Q99986 | details |
Proto-oncogene serine/threonine-protein kinase pim-1 | PIM1 | 6p21.2 | P11309 | details |
Vascular endothelial growth factor receptor 2 | KDR | 4q11-q12 | P35968 | details |
V-type proton ATPase subunit G 2 | ATP6V1G2 | 6p21.3 | O95670 | details |
ATP synthase subunit O, mitochondrial | ATP5O | 21q22.1-q22.2|21q22.11 | P48047 | details |
1-phosphatidylinositol-3-phosphate 5-kinase | PIKFYVE | 2q34 | Q9Y2I7 | details |
BR serine/threonine-protein kinase 2 | BRSK2 | 11p15.5 | Q8IWQ3 | details |
Serine/threonine-protein kinase MARK1 | MARK1 | 1q41 | Q9P0L2 | details |
Serine/threonine-protein kinase pim-2 | PIM2 | | Q9P1W9 | details |
Serine/threonine-protein kinase Nek3 | NEK3 | 13q14.13 | P51956 | details |
Focal adhesion kinase 1 | PTK2 | 8q24.3 | Q05397 | details |
ATP synthase-coupling factor 6, mitochondrial | ATP5J | 21q21.1 | P18859 | details |
Ribosomal protein S6 kinase alpha-1 | RPS6KA1 | 1p | Q15418 | details |
Bifunctional polynucleotide phosphatase/kinase | PNKP | 19q13.3-q13.4 | Q96T60 | details |
Serine/threonine-protein kinase 35 | STK35 | 20p13 | Q8TDR2 | details |
Inositol polyphosphate multikinase | IPMK | 10q21.1 | Q8NFU5 | details |
Serine/threonine-protein kinase PRP4 homolog | PRPF4B | 6p25.2 | Q13523 | details |
Serine/threonine-protein kinase PLK4 | PLK4 | 4q28 | O00444 | details |
Non-receptor tyrosine-protein kinase TNK1 | TNK1 | 17p13.1 | Q13470 | details |
Beta-adrenergic receptor kinase 2 | ADRBK2 | 22q11|22q12.1 | P35626 | details |
Cell division protein kinase 12 | CDK12 | 17q12 | Q9NYV4 | details |
V-type proton ATPase subunit B, kidney isoform | ATP6V1B1 | 2p13.1 | P15313 | details |
Calcium/calmodulin-dependent protein kinase type 1G | CAMK1G | 1q32-q41 | Q96NX5 | details |
Ephrin type-B receptor 4 | EPHB4 | 7q22 | P54760 | details |
Dual specificity protein kinase CLK2 | CLK2 | 1q21 | P49760 | details |
Serine/threonine-protein kinase Nek9 | NEK9 | 14q24.3 | Q8TD19 | details |
Potassium-transporting ATPase alpha chain 2 | ATP12A | 13q12.1-q12.3 | P54707 | details |
Inhibitor of nuclear factor kappa-B kinase subunit beta | IKBKB | 8p11.2 | O14920 | details |
Mitogen-activated protein kinase 9 | MAPK9 | 5q35 | P45984 | details |
Fibroblast growth factor receptor 2 | FGFR2 | 10q26 | P21802 | details |
V-type proton ATPase 116 kDa subunit a isoform 4 | ATP6V0A4 | 7q34 | Q9HBG4 | details |
Serine/threonine-protein kinase ATR | ATR | 3q22-q24 | Q13535 | details |
